Rest APIis now available.
This Section provides information for Software Developers, System Integrators and Webmasters. Users, who wish to send message-using HTTP (Hyper Text Transfer Protocol) features or develops applications using the SMS Gateway for sending SMS messages. Gateway can be accessed through HTTP protocol by submitting values by GET or POST method.
Sample URL to Submit SMS:
http://SMSnMMS.co.in/smsaspx?ID=XXXX&Pwd=YYYYY&PhNo=919899999999,919898989999&Text=MessageText&ScheduleAt=25/03/2009+04%3A00+PM&TemplateID=<DLT Template ID Received from Telecom operator’s DLT Platform.>
Sample URL to Check Account Balance:
http://SMSnMMS.co.in/smsaspx?ID=XXXX&Pwd=YYYYY
Parameter Name | Possible Values / Function |
---|---|
ID | Set SMSnMMS.co.in account ID. |
Pwd | Set SMSnMMS.co.in account Password. |
PhNo | Comma delimited list of phone numbers (Limit to max 100 Nos. per http invoke.) All numbers must start with Country Code (91 for India) - Message may not get delivered if Country Code is not added to numbers submitted to this HTTP API |
Text | Actual Message text. Length of single SMS is 160 characters. GSM handsets provides capability to receive long SMS (multi-segment) with each segment being 152 characters and SMS gets reassembled and displayed as single SMS by receiving GSM handset. If SMS contains single Unicode character, complete SMS would be sent as Unicode SMS with 70 chars as single SMS size and 64 chars as segment size in case of multi segment Unicode SMS. |
ScheduleAt (Optional) | Future Schedule Date and Time (Max 365 days in future) If included, SMS would be scheduled for delivery at a later date time indicated by this parameter. Format: "DD/MM/yyyy hh:mm tt" |
SenderID | By default, SenderID parameter disabled for all clients. Based on the business agreements with client, this feature can be enabled so that client can set their own SenderID for message delivery. 6 Char alphanumeric SenderID (3 Char routing information would be prefixed to this). |
msgid | SMS ID in your system. |
PE (Optional) | Principal Entity ID as per Registration of Message sending entities enterprise on telecom operators DLT portal. If user has updated PE ID in his profile and this param is absent in http API, PE ID would be picked up from user’s profile. |
TemplateID | SMS Template DLT ID as registered under registered header on telecom operator’s DLT Platform. |
TM (Optional) | Telemarketer’s ID. By default Telemarketer's TM ID would be added. It’s recommended not to provide this parameter without consultation with Team. |
Response String | Interpretation |
---|---|
'UserID, Password is required.' | 'ID' and / or 'Pwd' parameters are blank. |
'Authentication Failed.' | UserID or Password is incorrect. |
'Your Account is not active' | Account is deactivated. |
'Message Submitted' | Message to Phone number(s) submitted successfully. |
'Insufficient Credit.' | Your account does not have sufficient balance to submit SMS batch. |
We appreciate your interest in bulk SMS Service. Here are few quick tips which will help you best use SMS services:
User’s Guide – Quick Tips: